Ohio District Executive Committee
Governor | Sue Armstrong |
Governor-Elect | Myron Rheaume |
Immediate Past Governor | Tom Kendo |
Past Governor | Cherie Gentry |
District Secretary | Jim Elder |
District Treasurer | Jeff Dundon |
Lieutenant Governors
Zone 1 | TBA |
Zone 3 | Debbie Walsh |
Zone 4 | Charles G. Harper, Jr. |
Zone 5 | Rob McAndrew |
Zone 7 | Chuck Davis |
Zone 8 | Harry Tollhurst |
Zone 9 | William “Ray” Able |
Zone10 | Jules Conner |
Zone 11 | Ann Morrissey |
Zone 12 | Terry Schalnat |
Zone 13 | Robert Montavon |
Zone 14 | Pat Behn |
Zone 15 | Larry Jarvis |
Optimist International Appointments
Internet Communications | Marie Miller |
Optimist Foundation Representative | William “Ray” Able |
Optimist International Ambassador | Bryan McCormick |
PDP – PGI District Chair | Myron Rheaume |
2018-2019 DISTRICT CHAIRS FOR ORATORICAL, ESSAY, AND CCDHH CONTESTS AND KIDS SPEAK OUT
ORATORICAL CONTEST AND KIDS SPEAK OUT
Arlene Akerman, Co-Chair | Sandie Akerman Grindel, Co-Chair |
4393 Tangent Dr. | 450 Island Lake Court |
Kettering, OH 45440 | Centerville, OH 45458 |
Phone: (937) 298-3625 home | Phone: (412) 977-8039 cell |
Email: jackakerman51@gmail.com | Email: sandiegrindel@gmail.com |
ESSAY CONTEST
Judy Martinson, Chair
350 N Village Dr. Centerville, OH 45459 |
Phone: (937) 331-8429 home
(937) 620-4028 cell Email : judith.martinson@sbcglobal.net |
CCDHH CONTEST
Tom Breno, Chair
21443 Oakwood Place Strongsville, OH 44149 |
Phone: (440) 724-7894 home, (440) 878-9700 work
(440) 268-9933 cell, (440) 878-9708 fax Email: tbreno44149@gmail.com |
Website for Red Jackets: eBlazer